On-Road Price of Bikes in Dhaka 2026: Complete Price List
Complete on-road price list of popular motorcycles in Dhaka 2026. Includes registration, insurance and all charges.
On-Road Price of Bikes in Dhaka 2026
If you are buying a motorcycle in Dhaka in 2026, the price you pay at the showroom is not the final amount. Registration charges, insurance, taxes, and dealer fees all add to the total. Here is the complete on-road price breakdown for the most popular bikes in Dhaka, Bangladesh in 2026.
Note: Prices are approximate and can vary between dealers and may change due to policy updates. Always get a written quotation from the authorised dealer.
How Dhaka On-Road Prices are Calculated
On-road price in Dhaka = Ex-Showroom Price + BRTA Registration + Insurance + Number Plate + Miscellaneous Charges
In Dhaka, registration processing through BRTA Mirpur and other offices typically costs 5-10% more in miscellaneous fees than smaller district offices, due to higher demand and longer processing times.
Popular Bikes: Dhaka On-Road Price 2026
Under 150cc Segment
| Bike | Ex-Showroom (BDT) | Est. On-Road Dhaka (BDT) |
|---|---|---|
| Hero Splendor Plus | 90,000 | 1,02,000-1,05,000 |
| Honda SP125 | 1,45,000 | 1,60,000-1,65,000 |
| Bajaj Pulsar 125 | 1,38,000 | 1,52,000-1,57,000 |
| Yamaha Saluto RX | 1,15,000 | 1,27,000-1,31,000 |
150cc Segment
| Bike | Ex-Showroom (BDT) | Est. On-Road Dhaka (BDT) |
|---|---|---|
| Bajaj Pulsar 150 | 1,55,000 | 1,71,000-1,76,000 |
| Yamaha FZ-S V3 | 1,78,000 | 1,95,000-2,01,000 |
| Honda CB150R | 1,85,000 | 2,03,000-2,09,000 |
| TVS Apache RTR 160 4V | 1,90,000 | 2,08,000-2,15,000 |
| Bajaj Pulsar N160 | 1,98,000 | 2,17,000-2,24,000 |
200cc+ Performance Segment
| Bike | Ex-Showroom (BDT) | Est. On-Road Dhaka (BDT) |
|---|---|---|
| Bajaj Pulsar NS200 | 2,55,000 | 2,78,000-2,87,000 |
| Yamaha MT-15 V2 | 2,65,000 | 2,89,000-2,98,000 |
| KTM Duke 200 | 2,90,000 | 3,16,000-3,25,000 |
| Yamaha R15 V4 | 4,30,000 | 4,64,000-4,80,000 |
| Royal Enfield Classic 350 | 4,50,000 | 4,85,000-5,02,000 |
| Triumph Speed 400 | 4,60,000 | 4,97,000-5,14,000 |
BRTA Authorised Registration Centres in Dhaka
- BRTA Mirpur (Head Office) — Mirpur-1, Dhaka
- BRTA Uttara — Uttara Sector 7
- BRTA Badda — Badda, Dhaka
- BRTA Motijheel
Always verify current prices on individual bike pages at Bikeprice BD as dealer prices are updated regularly.
