Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | BMW |
|---|---|
| Brand | BMW |
| Category | Scooter |
| Ex-showroom | - |
| On-road | - |
| Engine | - |
| Power | 20.0 (14.6 )) @ 4900 |
| Torque | 62.0 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 1500 |
| Mileage | - |
| Weight | 231 kg |
| Seat height | 780 mm |
| Fuel tank | - |
| Brakes | Double disc. ABS. Floating discs. 4-piston calipers. / Single disc. ABS. Floating disc. 1-piston floating calipers. |
| ABS | Standard ABS |
