Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | Indian |
|---|---|
| Brand | Indian |
| Category | Cruisers |
| Ex-showroom | - |
| On-road | - |
| Engine | 1890 cc |
| Power | - |
| Torque | 162.7 Nm (16.6 kgf-m or 120.0 ft.lbs) @ 2900 RPM |
| Mileage | - |
| Weight | 304 kg |
| Seat height | 662 mm |
| Fuel tank | 15.14 L |
| Brakes | Double disc. ABS. Semi-floating rotor. 4-piston calipers. / Single disc. ABS. Floating rotor. 2-piston caliper. |
| ABS | Standard ABS |
