Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | Indian |
|---|---|
| Brand | Indian |
| Category | Cruisers |
| Ex-showroom | - |
| On-road | - |
| Engine | 1890 cc |
| Power | - |
| Torque | 168.0 Nm (17.1 kgf-m or 123.9 ft.lbs) @ 2900 RPM |
| Mileage | - |
| Weight | 359 kg |
| Seat height | 650 mm |
| Fuel tank | 20.8 L |
| Brakes | Double disc. ABS. Floating discs. 4 piston caliper. / Single disc. ABS. Floating disc. 2-piston caliper. |
| ABS | Standard ABS |
