Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | Kawasaki |
|---|---|
| Brand | Kawasaki |
| Category | Off-Road |
| Ex-showroom | - |
| On-road | - |
| Engine | 112 cc |
| Power | 7.3 HP (5.3 kW)) @ 7500 RPM |
| Torque | 8.0 Nm (0.8 kgf-m or 5.9 ft.lbs) @ 4000 RPM |
| Mileage | - |
| Weight | 76 kg |
| Seat height | 681 mm |
| Fuel tank | 3.79 L |
| Brakes | Expanding brake (drum brake). Cable actuated / Expanding brake (drum brake). Rod actuated |
| ABS | - |
