Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | Kawasaki |
|---|---|
| Brand | Kawasaki |
| Category | Sport Bikes |
| Ex-showroom | - |
| On-road | - |
| Engine | 1043 cc |
| Power | 200.0 HP (146.0 kW)) @ 13000 RPM |
| Torque | 113.5 Nm (11.6 kgf-m or 83.7 ft.lbs) @ 7300 RPM |
| Mileage | - |
| Weight | 233.1 kg |
| Seat height | 815 mm |
| Fuel tank | 17 L |
| Brakes | Double disc. ABS. Four-piston calipers. Radially mounted. / Single disc. ABS. Single-piston caliper. |
| ABS | Standard ABS |
