Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | Kawasaki |
|---|---|
| Brand | Kawasaki |
| Category | Sport Bikes |
| Ex-showroom | - |
| On-road | - |
| Engine | 296 cc |
| Power | 39.0 HP (28.5 kW)) @ 11000 RPM |
| Torque | 26.1 Nm (2.7 kgf-m or 19.3 ft.lbs) @ 10000 RPM |
| Mileage | - |
| Weight | 179 kg |
| Seat height | 785 mm |
| Fuel tank | 17.03 L |
| Brakes | Single disc. Hydraulic. Two-piston calipers. / Single disc. Hydraulic. Two-piston calipers. |
| ABS | - |
