Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | Moto Guzzi |
|---|---|
| Brand | Moto Guzzi |
| Category | Other |
| Ex-showroom | - |
| On-road | - |
| Engine | - |
| Power | - |
| Torque | 83.0 Nm (8.5 kgf-m or 61.2 ft.lbs) @ 5100 |
| Mileage | - |
| Weight | 209 kg |
| Seat height | 830 mm |
| Fuel tank | 23 L |
| Brakes | Double disc. Radial Brembo calipers with 4 opposed pistons. ABS. / Single disc. 2 pistons caliper. ABS. |
| ABS | Standard ABS |
