Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | Yamaha |
|---|---|
| Brand | Yamaha |
| Category | Supermoto |
| Ex-showroom | - |
| On-road | - |
| Engine | 1199 cc |
| Power | 113.2 HP (82.6 kW)) @ 7250 RPM |
| Torque | 117.0 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 6000 RPM |
| Mileage | - |
| Weight | 257 kg |
| Seat height | 846 mm |
| Fuel tank | 23.09 L |
| Brakes | Double disc. Hydraulic. / Single disc |
| ABS | - |
