Compare bikes
Select up to 4 bikes to compare specs and price side by side.
| Spec | Yamaha |
|---|---|
| Brand | Yamaha |
| Category | Sport Bikes |
| Ex-showroom | - |
| On-road | - |
| Engine | 599 cc |
| Power | 123.5 HP (90.1 kW)) @ 14500 RPM |
| Torque | 67.5 Nm (6.9 kgf-m or 49.8 ft.lbs) @ 10500 RPM |
| Mileage | - |
| Weight | 190 kg |
| Seat height | 850 mm |
| Fuel tank | 17 L |
| Brakes | Double disc. ABS. Hydraulic. / Single disc. ABS. Hydraulic.. |
| ABS | Standard ABS |
